
| Overall length: | 5486 mm |
| Maximum permissible weight: | 1769 kg |
| Width: | 2286 mm |
| Number of passengers: | 0 |
| Sleeping Capacity: | 3 |
| Children's Sleeping Capacity: | 0 |
| Number of additional sleeping places: | 0 |
| Country of Manufacture: | США |
nuCamp Tab 400, Tab 400 - travel trailer (motorhome) on 3 person .
| Model | nuCamp Tab 400 Tab 400 |
|---|---|
| Country of origin | USA |
| Number of axles | 1 |
| Tire size | 205/75R15 |
| Overall length, mm | 5 486 |
| Overall width, mm | 2 286 |
| Overall height, mm | 2 641 |
| Technically permissible maximum mass, kg | 1 769 |
| Curb weight, kg | 1 284 |
| Payload, kg | 485 |
| Vertical load on towbar, kg | 177 |
| Number of sleeping places | 3 |
| Rear sleeping place size, mm | 2 006 x 1 397 |
| Front sleeping place size, mm | 1 879 x 787 |
| Waste water tank capacity, L | 81 |
| Fresh water tank capacity, L | 113 |
Learn more about the company, how we select RVs, and our customers’ experiences—honestly and in their own words.