| Overall length: | 7367 mm |
| Maximum permissible weight: | 4990 kg |
| Width: | 2312 mm |
| Number of passengers: | 4 |
| Number of sleeping places: | 5 |
| Number of beds for children: | 0 |
| Number of additional beds: | 0 |
| Country of Manufacture: | США |
| The price of this motorhome may be significantly lower than shown. For the current price of this motorhome, call: 8-800-350-11-49 | |
| Dom v Dorogu adapts the motorhome to the European 220 V electrical system |
Coachmen Cross Trail, 21XG - motorhome (motorhome) on 5 person from double and overcab beds. Toilet located at the rear of the trailer. Motorhome has shower, air conditioner, TV и refrigerator. It is ideal for for country recreation, long-distance travel and for short-term travel.
| Model | Coachmen Cross Trail 21XG |
|---|---|
| Country of origin | USA |
| Model year | 2027 |
| Тип техники | Альковный автодом класса C |
| Chassis | Ford Transit AWD |
| Engine | Ford 3,5 л EcoBoost |
| Transmission | Автоматическая, 10 ступеней |
| Wheelbase, mm | 3963 |
| Number of axles | 2 |
| Overall length, mm | 7367 |
| Overall width, mm | 2312 |
| Overall height, mm | 3150 |
| Technically permissible maximum mass, kg | 4990 |
| Полная масса автопоезда GCWR, кг | 6804 |
| Fuel tank, L | 122 |
| Запас пропана, кг | 32 |
| Fresh water tank capacity, L | 110 |
| Gray water tank capacity, L | 224 |
| Black water tank capacity, L | 106 |
| Длина маркизы, м | 4.268 |
| Drive | Полный, 4×4 |
| Trailer towing mass, kg | 1815 |
| Кондиционирование | Воздуховодный кондиционер-тепловой насос 18 000 BTU |
| Водонагреватель | Безбаковый |
| Кухонное оснащение | Индукционная варочная панель, конвекционная микроволновая печь, холодильник 12 В и мойка |
| Оснащение санузла | Душ, туалет и раковина |
| Мультимедиа | Съёмный Smart TV |
| Alcove bed size, mm | 2 413 x 1 447 |
| Rear sleeping place size, mm | 1 981 x 1 270 |
| Планировка | Компоновка с альковом, кухней и J-образной обеденной группой; в задней части находятся кровать Murphy и санузел. |
| Электросистема | Инвертор EcoFlow 3 600 Вт и литиевая батарея 416 А·ч |
| Number of sleeping places | 5 |
| Maximum allowable number of passengers | 4 |
Learn more about the company, how we select RVs, and our customers’ experiences—honestly and in their own words.